Description
| 1. | Name & Address of the Firm | ||||||
| 2. | Type of Insulator Fittings | B&S type | |||||
| 3. | Diameter of Ball | 16 mm | |||||
| 4. | Ultimate Tensile Strength | ||||||
| a) | Dead end Clamp (Compression type) | 70 KN | |||||
| b) | Complete Fittings | 70 KN | |||||
| 5. | Material used | ||||||
| a) | Cross arm Strap | Mild Steel, hot dip galvanized | |||||
| b) | Ball Clevis | Forged Steel and hot dipped galvanized | |||||
| c) | Socket Clevis | Forged Steel and hot dipped galvanized | |||||
| d) | Dead end Clamp (Compression type) i) Outer Sleeve: ii) Inner Sleeve iii) Jumper Cone |
i) Outer Sleeve- EC grade Aluminium ii) Inner Sleeve- Forged Steel, hot dip galvanized iii)Jumper Cone- EC grade Aluminium |
|||||
| e) | Locking devices for ball and socket lockers | Stainless Steel conforming to IS: 6603-1972 | with | ||||
| minimum hardness of 160 HV. | |||||||
| f) | Split pins | Stainless Steel conforming to IS: 5522-1992 | with | ||||
| minimum hardness of 160 HV. | |||||||
| g) | U-Bolts & Nut | MS, | Hot Dip Galvanized | ||||
| h) | Hexagonal Bolt & Nut | MS, | Hot Dip Galvanized | ||||
| i) | Spring Washer | Spring Steel, Electro Galvanized | |||||
| j) | Plain Washer | MS | Hot Dip Galvanized | ||||
| 6 | Zinc conforming to grade | As per IS 209: 1992 | |||||
| 7 | Weight per set | ||||||
| a) | Gross weight of complete fittings | ||||||
| b) | Weight of Dead end Clamp ( compression type) & Jumper Cone | ||||||
| c) | Weight of Cross Arm Strap | ||||||
| d) | Weight of Ball Clevis | ||||||
| e) | Weight of Socket Clevis | ||||||
| f) | Weight of Nut, Bolts, Rivet, U-Bolt & accessories | ||||||
| g) | Weight of non ferrous parts | ||||||
| h) | Minimum Guaranteed weight of Fittings | ||||||
| i) | Whether galvanizing confirm to IS : 2633 - 1986 | ||||||
| 8. | Packing details | ||||||
| a) | Net Weight | ||||||
| b) | Gross Weight | ||||||
| c) | Contents of each Pack | ||||||
| d) | Type of Packing | ||||||
| 9. | Tolerance in dimension, if any | IS:2486 Part I | |||||
